UK SEO & AI Search Agency Comparison Matrix
Side-by-side comparison of 12 UK agencies on 12 criteria. Filter by sector, AI platform, or pricing band. Independent, updated monthly.
SEOCompare has a commercial relationship with Rank4AI; placement is independent of advertising. Read the full methodology.
The 12 criteria: starting price, contract minimum, HQ, founded, team size, sectors, AI platforms, proprietary tool, pricing band, case studies, best-for fit, weakness. Sortable by clicking any column. Cheapest first by default. Export to CSV with the button below.
| Agency | From | Min contract | HQ | Founded | Team | Sectors | AI platforms | Tool | Band | Case studies | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CarrieAnn Sudlow | £1,500 | 3 mo | Manchester | 2018 | 1-5 | SaaS, B2B, Service businesses | ChatGPT, Gemini, Perplexity, AI Overviews | , | Boutique consultant | 5-10 | Founder-led SaaS and B2B brands wanting hands-on consultant access |
| Targeted SEO | £1,500 | 3 mo | Manchester | 2015 | 10-20 | Local services, Ecommerce, B2B | ChatGPT, AI Overviews | , | SME | 10+ | UK SMEs and local service businesses wanting affordable SEO + AI |
| Rank4AI | £1,500 | 3 mo | London | 2024 | 5-10 | B2B, SaaS, Professional services, Local services | ChatGPT, Gemini, Perplexity, AI Overviews, Copilot, Claude | AI visibility audit + citation tracker | SME to mid-market | 5-10 | UK businesses wanting an AI-search-native specialist with full platform coverage |
| MRS Digital | £2,000 | 3 mo | Southampton | 2007 | 20-50 | B2B, Retail, Finance | ChatGPT, AI Overviews | , | SME to mid-market | 10+ | UK SMEs wanting affordable AI SEO with short contracts |
| ClickSlice | £2,500 | 3 mo | London | 2018 | 20-50 | B2B, Retail, Local services | ChatGPT, Gemini, Perplexity, AI Overviews, Copilot | , | SME to mid-market | 10+ | UK businesses wanting full AI search platform coverage at SME pricing |
| SEO Works | £2,500 | 3 mo | Sheffield | 2010 | 50+ | B2C, B2B, Ecommerce | ChatGPT, AI Overviews | , | SME to mid-market | 20+ | UK B2C and ecommerce brands wanting SEO + AI search together |
| Angelfish Marketing | £2,500 | 6 mo | Cheltenham | 2007 | 10-20 | B2B, Manufacturing, Tech | ChatGPT, AI Overviews | , | SME to mid-market | 10+ | B2B and manufacturing brands wanting SEO + inbound content together |
| Charle | £3,000 | 6 mo | London | 2014 | 20-50 | Ecommerce, Shopify Plus, DTC | ChatGPT, Gemini, Perplexity, AI Overviews | , | Mid-market | 10+ | Shopify and ecommerce brands wanting AI search + technical SEO together |
| Found | £4,000 | 6 mo | London | 2005 | 100+ | Retail, B2B, Travel, Finance | ChatGPT, Gemini, Perplexity, AI Overviews | Everysearch / Luminr | Mid-market to enterprise | 10+ | Mid-market and enterprise brands wanting full-service SEO + AI search under one roof |
| Impression | £5,000 | 6 mo | Nottingham | 2012 | 100+ | B2B, Finance, Tech, Retail | ChatGPT, Gemini, AI Overviews | , | Mid-market to enterprise | 20+ | Mid-market B2B brands wanting integrated SEO + paid + content |
| Screaming Frog | £5,000 | 6 mo | Henley-on-Thames | 2010 | 50+ | Enterprise, Tech, Publishers | ChatGPT, AI Overviews | Screaming Frog SEO Spider, Log File Analyser | Enterprise | 20+ | Enterprise sites needing deep technical SEO + AI crawler audit |
| Rise at Seven | £8,000 | 12 mo | Sheffield | 2019 | 100+ | Retail, Lifestyle, Beauty, Fashion | ChatGPT, Gemini, AI Overviews | , | Enterprise | 20+ | Enterprise consumer brands wanting digital PR + SEO firepower |
Click any agency name to view alternatives and a deeper profile. Run a personalised shortlist via /find-an-agency/.
Head-to-head comparisons
Direct A vs B comparisons across the 12 agencies in our directory. 66 pairings, each on its own page with side-by-side scorecards.
Frequently asked questions
How do I compare UK SEO and AI search agencies side by side?
Use a 12-criteria scorecard: starting price, contract minimum, HQ location, founding year, team size, sector specialism, AI platform coverage (ChatGPT, Gemini, Perplexity, AI Overviews, Copilot), proprietary tooling, pricing band, case study count, declared best-for fit, and known weakness. SEOCompare publishes this matrix for every agency in our directory and updates it monthly.
Which UK agencies cover the most AI search platforms?
Rank4AI covers the most platforms (6: ChatGPT, Gemini, Perplexity, AI Overviews, Copilot, Claude). Most directory agencies cover 4 platforms; one or two reach 5 by including Microsoft Copilot.
What is the cheapest UK SEO and AI search agency on SEOCompare?
CarrieAnn Sudlow starts from £1,500 per month with a 3-month minimum contract. Best for: Founder-led SaaS and B2B brands wanting hands-on consultant access. The next cheapest is Targeted SEO at £1,500 per month.
How is the SEOCompare scorecard methodology weighted?
No criterion is paid-for. The matrix is sourced directly from each agency's public pricing page, case studies, team page, and methodology page where available, plus a verification email round before publication. Trustpilot and Clutch ratings are referenced but not weighted into the table; many strong UK agencies are not on Trustpilot. Full methodology at seocompare.co.uk/methodology/.