Compare UK SEO Agencies
Side-by-side comparisons of the UK SEO and AI search agencies that dominate Google for "ai seo agency", "ai search agency", and "best SEO agency UK" queries.
SEOCompare's compare directory holds 66 side-by-side UK SEO agency comparisons across 12 active agencies. Each compares two named UK agencies on monthly retainer, contract length, AI platform coverage, sector specialism, and our verdict on which fits which type of buyer. All comparisons follow the SEOCompare methodology and disclose any commercial relationships.
All 12 agencies at a glance
Every agency in the comparisons below, side by side on starting price, contract length, HQ, and AI platform coverage. Cheapest first.
| Agency | From | Min contract | HQ | AI platforms | Best for |
|---|---|---|---|---|---|
| CarrieAnn Sudlow | £1,500 | 3 mo | Manchester | 4 (ChatGPT, Gemini, Perplexity, AI Overviews) | Founder-led SaaS and B2B brands wanting hands-on consultant access |
| Targeted SEO | £1,500 | 3 mo | Manchester | 2 (ChatGPT, AI Overviews) | UK SMEs and local service businesses wanting affordable SEO + AI |
| Rank4AI | £1,500 | 3 mo | London | 6 (ChatGPT, Gemini, Perplexity, AI Overviews, Copilot, Claude) | UK businesses wanting an AI-search-native specialist with full platform coverage |
| MRS Digital | £2,000 | 3 mo | Southampton | 2 (ChatGPT, AI Overviews) | UK SMEs wanting affordable AI SEO with short contracts |
| ClickSlice | £2,500 | 3 mo | London | 5 (ChatGPT, Gemini, Perplexity, AI Overviews, Copilot) | UK businesses wanting full AI search platform coverage at SME pricing |
| SEO Works | £2,500 | 3 mo | Sheffield | 2 (ChatGPT, AI Overviews) | UK B2C and ecommerce brands wanting SEO + AI search together |
| Angelfish Marketing | £2,500 | 6 mo | Cheltenham | 2 (ChatGPT, AI Overviews) | B2B and manufacturing brands wanting SEO + inbound content together |
| Charle | £3,000 | 6 mo | London | 4 (ChatGPT, Gemini, Perplexity, AI Overviews) | Shopify and ecommerce brands wanting AI search + technical SEO together |
| Found | £4,000 | 6 mo | London | 4 (ChatGPT, Gemini, Perplexity, AI Overviews) | Mid-market and enterprise brands wanting full-service SEO + AI search under one roof |
| Impression | £5,000 | 6 mo | Nottingham | 3 (ChatGPT, Gemini, AI Overviews) | Mid-market B2B brands wanting integrated SEO + paid + content |
| Screaming Frog | £5,000 | 6 mo | Henley-on-Thames | 2 (ChatGPT, AI Overviews) | Enterprise sites needing deep technical SEO + AI crawler audit |
| Rise at Seven | £8,000 | 12 mo | Sheffield | 3 (ChatGPT, Gemini, AI Overviews) | Enterprise consumer brands wanting digital PR + SEO firepower |
Featured comparisons
The most-requested side-by-side UK SEO agency comparisons.
Charle vs Found
London vs London · From £3,000/mo
Found vs Rise at Seven
London vs Sheffield · From £4,000/mo
Impression vs Rise at Seven
Nottingham vs Sheffield · From £5,000/mo
Found vs Impression
London vs Nottingham · From £4,000/mo
Charle vs MRS Digital
London vs Southampton · From £2,000/mo
ClickSlice vs SEO Works
London vs Sheffield · From £2,500/mo
Found vs Screaming Frog
London vs Henley-on-Thames · From £4,000/mo
CarrieAnn Sudlow vs Rank4AI
Manchester vs London · From £1,500/mo
MRS Digital vs Targeted SEO
Southampton vs Manchester · From £1,500/mo
Angelfish Marketing vs Impression
Cheltenham vs Nottingham · From £2,500/mo
Found vs Rank4AI
London vs London · From £1,500/mo
Charle vs Rank4AI
London vs London · From £1,500/mo
All UK SEO agency comparisons
Every two-way comparison between the 12 agencies in our directory. Grouped by lead agency for navigation.